|     |  | John BiggsThere is a certain kind of Silicon Valley striver that I find abhorrent but, being separated by them by a full continent I feel I'm far enough removed to...  read more |  | 
    |     |  | Natasha LomasNexus 4 production run estimates -- crowdsourced by Android enthusiasts on the XDA Developer forum using each device's IMEI number -- suggest the millionth...  read more |  | 
    |     |  | Ryan LawlerStanford's student startup accelerator, StartX, had its eighth demo day tonight in Palo Alto, showing off the latest class of 11 companies* to go through the...  read more |  | 
    |     |  | Darrell EtheringtonApple's next big growth market could be India – a country where it has failed to find significant purchase with consumers up until this point. The Economic...  read more |  | 
    |     |  | Victoria Ho |  | 
    |     |  | Darrell EtheringtonOften the stuff that gets press attention from Kickstarter tends to focus on the consumer market, but the Hydra is a new project on the crowdfunding site that...  read more |  | 
    |     |  | Ingrid LundenPayleven, the mobile payment company from the Samwer bothers' Rocket Internet incubator, is now taking orders for its chip-and-PIN readers, which it says makes...  read more |  | 
    |     |  | Ingrid LundenAOL (owner of TechCrunch) has just reported earnings for Q4 2012: revenues came in at $599.5 million on earnings of 41 cents per share. That matches analysts...  read more |  | 
    |     |  | Mike ButcherOne of the great things about Twitter is that - unlike email - people are forced to get to the point by the limits on the medium. But unlike email, you can't CC...  read more |  | 
    |     |  | Romain DilletRight after yesterday's earnings, LinkedIn shares (NYSE:LNKD) have popped 19.16 percent to 147.86. It is clearly linked to the company's earnings. Revenue is up...  read more |  | 
     
No comments:
Post a Comment