|  | 
      |     |     |     | U.S. tech giants face antitrust scrutiny, Spotify has a mixed quarter and at-home fitness startup Tempo raises funding. This is your Daily Crunch for July 29, 2020. P.S. Yep, I’m back from vacation. Thanks to Darrell Etherington for filling in! |  |  |  | 
    |     |     |  |    |   Image Credits: Graeme Jennings-Pool / Getty Images |  |  | 
    |  | 
    |     |     |  |    |   Image Credits: Getty Images |  |  | 
    |     |     |  |    |   Image Credits: Tempo |  |  | 
    |     |     |     | Advice and analysis from Extra CrunchHow to time your Series A fundraise — At our Early Stage event last week, Emergence Capital’s Jake Saper said that finding the right time to fundraise requires a micro- and macro-level strategy. Investment in AI startups slips to three-year low — A new report from CB Insights shows historically strong but declining investing rates for AI startups. Where is voice tech going? — One of the biggest stories in emerging technology is the growth of different types of voice assistants. (Reminder: Extra Crunch is our subscription membership program, which aims to democratize information about startups. You can sign up here.) |  |    |   Image Credits: Talaj / Getty Images |  |  | 
    |     |     |  |    |   Image Credits: Walmart |  |  | 
        |  | 
      |     |     |   Newest Jobs from Crunchboard   |    |     |     Digital Experience Director at G&S Business Communications (Raleigh, NC, USA)    Senior Design Engineer at Anivive Lifesciences (Long Beach, CA, USA)    Full Stack Developer at NOCTEM  (Pittsburgh, PA, USA)    Public Relations Manager – Tech & Emerging Companies/Bay Area (4485) at Latham & Watkins (Menlo Park, CA, USA)    Software Developer at Triblio, Inc. (Reston, VA, USA)     See more jobs on CrunchBoard     Post your tech jobs and reach millions of TechCrunch readers for only $200 per month.   |  |  |  | 
      |  | 
        |  | 
    
  
No comments:
Post a Comment