|  | 
      |     |     |     | Coinbase makes an impressive public debut, Dell spins out VMware and Ford announces a new hands-free driving system. This is your Daily Crunch for April 14, 2021. |  |  |  | 
    |     |     |     | Cryptocurrency exchange Coinbase went public today via direct listing at an opening price of $381 per share, climbing to nearly $430 before closing at $328.28 (giving the company a market capitalization of $85.8 billion). The listing is a major milestone for the cryptocurrency world (with various crypto prices soaring today as well), though there’s at least a tiny bit of irony in the fact that this success comes via the traditional stock market.   Read More   |  |    |   Image Credits: Chesnot / Getty Images |  |  | 
    |  | 
    |     |     |  |    |   Image Credits: Ron Miller/TechCrunch |  |  | 
    |     |     |  |    |   Image Credits: Astranis |  |  | 
    |     |     |  |    |   Image Credits: Olive |  |  | 
    |     |     |  |    |   Image Credits: Ford |  |  | 
        |  | 
      |     |     |   Newest Jobs from Crunchboard   |    |     |     Cyber Security Manager at Pennsylvania Turnpike Commission (Middletown, PA, United States)    Network Engineer at The Sheridan Press (Hanover, PA, USA)    Director of Engineering at Cresta Partners (Berkeley, CA, USA)    Architect / Senior Python Developer at Findaway (Solon, OH, USA)    Full Stack .NET Developer (Remote-Based, U.S.) at DiverseNote (Detroit, MI, USA)     See more jobs on CrunchBoard     Post your tech jobs and reach millions of TechCrunch readers for only $200 per month.   |  |  |  | 
      |  | 
        |  | 
    
  
No comments:
Post a Comment