|  | 
      |     |     |     | Tiger Global closes a $6.65 billion fund, Facebook gives users more tools to encourage COVID vaccination and iPhone app spending continues to grow. This is your Daily Crunch for April 1, 2021. |  |  |  | 
    |     |     |     | Investment giant Tiger Global had already announced that it was raising $3.75 billion for its thirteenth venture fund, but a new SEC filing showed that it ended up raising much more than that — $6.65 billion. Perhaps that’s no surprise, given how active the firm has been. Just this week, it’s been announced as the lead or co-lead in a $300 million round for HighRadius, a $192 million round for Cityblock Health and a $125 million round for 6sense. Plus, portfolio company Stripe is now valued at $95 billion and Roblox just went public.   Read More   |  |    |   Image Credits: Malerapaso |  |  | 
    |  | 
    |     |     |  |    |   Image Credits: TechCrunch |  |  | 
    |     |     |  |    |   Image Credits: d3sign |  |  | 
    |     |     |  |    |   Image Credits: Nigel Sussman |  |  | 
    |     |     |  |    |   Image Credits: ILM |  |  | 
        |  | 
      |     |     |   Newest Jobs from Crunchboard   |    |     |     Senior Software Engineer at Vista Higher Learning (Boston, MA, USA)    DevOps Engineer at Vista Higher Learning (Boston, MA, USA)    Software Developer (On-Site) at Location Services (Indianapolis, IN, USA)    Sr. Software Engineers - JS, Python, WebGL, AWS (Detroit or Remote USA) at Waymark (Detroit, MI, USA)    Software Engineer at Global Science & Technology (Greenbelt, MD, USA)     See more jobs on CrunchBoard     Post your tech jobs and reach millions of TechCrunch readers for only $200 per month.   |  |  |  | 
      |  | 
        |  | 
    
  
No comments:
Post a Comment